| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of February 8, 2010 | View Rate Details | Academic Credit Union | Savings Account |
0.40% As of October 22, 2009 | View Rate Details | Suffolk Credit Union | Savings Account |
0.25% As of October 22, 2009 | View Rate Details | Westchester Credit Union | Savings Account |
0.20% As of January 12, 2010 | View Rate Details | Long Island State Employees Credit Union | Savings Account |
0.15% As of February 8, 2010 | View Rate Details | Quorum Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Putnam Credit Union - Savings Account | N/A to 0.10% | Feb 23, 2010 |
| Academic Credit Union - Savings Account | 0.50% to 0.75% | Feb 8, 2010 | |
| Quorum Credit Union - Savings Account | 0.25% to 0.15% | Feb 8, 2010 | |
| - | Long Island State Employees Credit Union - Savings Account | N/A to 0.20% | Jan 12, 2010 |
| - | Westchester Credit Union - Savings Account | N/A to 0.25% | Oct 22, 2009 |

