- Financing your ski trip to Sugarbush with a personal loan
- Securing cheap car insurance for your vehicle to ensure security for late night road trips to the Olympia Diner
- Starting your new job selling ad space for the New Haven Register and needing a low rate credit card to charge your work wardrobe
- New Haven Banking Rates Home »
- Life Changes Affecting New Haven Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Quorum Credit Union 2 Year CD Account | 2.00% Date: Jan 12, 2010 |
| Academic Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| NorthEast Community Bank 6 Month CD Account | 0.60% Date: Feb 23, 2010 |
| Suffolk Credit Union Savings Account | 0.40% Date: Oct 22, 2009 |
| Westchester Credit Union Savings Account | 0.25% Date: Oct 22, 2009 |
| Putnam Credit UnionSavings Account | N/A to 0.10% Date: Feb 23, 2010 |
| NorthEast Community Bank6 Month CD Account | 0.85% to 0.60% Date: Feb 23, 2010 |
| Academic Credit UnionSavings Account | 0.50% to 0.75% Date: Feb 8, 2010 |
| Long Island State Employees Credit UnionSavings Account | N/A to 0.20% Date: Jan 12, 2010 |
| Quorum Credit Union2 Year CD Account | N/A to 2.00% Date: Jan 12, 2010 |
Check Rates in These Cities Near New Haven: | Serving the Following New Haven Zip Codes: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06501, 06502, 06503, 06504, 06505, 06506, 06507, 06508, 06509, 06510, 06511, 06512, 06513, 06514, 06515, 06516, 06517, 06518, 06519, 06520, 06521, 06524, 06525, 06530, 06531, 06532, 06533, 06534, 06535, 06536, 06537, 06538, 06540 |
Other New Haven Specials: New Haven Insurance Rates